<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webstyles Internet Solutions</title>
	<atom:link href="http://www.webstyles.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstyles.co.za/blog</link>
	<description>articles on Website Hosting, web design &#38; search engine optimisation</description>
	<lastBuildDate>Fri, 18 May 2012 10:26:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Get Help Generating and Manipulating Keywords</title>
		<link>http://www.webstyles.co.za/blog/2012/05/get-help-generating-and-manipulating-keywords/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/get-help-generating-and-manipulating-keywords/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:26:47 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1622</guid>
		<description><![CDATA[Need help with more than just coming up with keywords? Keyword Pad is an advanced keyword generation tool with many features. This tool not only helps come up with keywords, it allows you to clean keyword phrases, search and replace, and merge and export keyword lists.]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/get-help-generating-and-manipulating-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ensure Your Website and Pages are Discoverable with Sitemaps</title>
		<link>http://www.webstyles.co.za/blog/2012/05/how-to-ensure-your-website-and-pages-are-discoverable-with-sitemaps/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/how-to-ensure-your-website-and-pages-are-discoverable-with-sitemaps/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:19:59 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1619</guid>
		<description><![CDATA[Sitemaps are used to tell the search engines about pages on your website that may not otherwise be discovered by the search engines. Generally there are two types of Sitemaps &#8211; a HTML Sitemap or a XML Sitemap. Both types will contain a list of the URL&#8217;s that lead to pages within your website. The [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/how-to-ensure-your-website-and-pages-are-discoverable-with-sitemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Can Do About Abandoned Carts</title>
		<link>http://www.webstyles.co.za/blog/2012/05/what-you-can-do-about-abandoned-carts/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/what-you-can-do-about-abandoned-carts/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:13:15 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1616</guid>
		<description><![CDATA[All online retailers experience shopping cart abandonment. In fact, with rates averaging between 60-70%, marketers know that the majority of shoppers who start the checkout process will leave before completing it. Those departing shoppers represent a significant amount of revenue. To capture as much of that revenue as possible, you need to be aware of [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/what-you-can-do-about-abandoned-carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Link  Building Tactics in 2012</title>
		<link>http://www.webstyles.co.za/blog/2012/05/5-key-link-building-tactics-in-2012/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/5-key-link-building-tactics-in-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:10:50 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1613</guid>
		<description><![CDATA[As the Web progresses, so does the refinement of the top search engines and the algorithms they utilize to ascertain important content in cyberspace. Relevant is the key word here, which means valuable to the searcher and the most likely to be exactly what they are searching for. Rolling into 2012, search engines such as [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/5-key-link-building-tactics-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tool for Tracking Your Social Media Influence</title>
		<link>http://www.webstyles.co.za/blog/2012/05/free-tool-for-tracking-your-social-media-influence/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/free-tool-for-tracking-your-social-media-influence/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:09:56 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1611</guid>
		<description><![CDATA[Ever wonder how much influence your brand has on Social Media? Klout is a free tool that makes it easy to track your influence by using data from Twitter and Facebook. Klout displays the information in simple graphs and diagrams and also provides the probability that your message will be retweeted, stats on which users [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/free-tool-for-tracking-your-social-media-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyze Your Web Pages with Ease</title>
		<link>http://www.webstyles.co.za/blog/2012/05/analyze-your-web-pages-with-ease/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/analyze-your-web-pages-with-ease/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:08:09 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1608</guid>
		<description><![CDATA[Here is a free and easy way to analyze your web pages. Check out the SEO Workers – Web Page Analysis Tool. This tool examines headers, title tags, keywords and more, plus looks at how a page may be displayed in the the search results. So check out it out now to get help optimizing [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/analyze-your-web-pages-with-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Most Common SEO Questions Answered</title>
		<link>http://www.webstyles.co.za/blog/2012/05/your-most-common-seo-questions-answered/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/your-most-common-seo-questions-answered/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:04:34 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1605</guid>
		<description><![CDATA[Today I browsed through the 3,500 or so SEO questions people asked at Google and chose the most common ones to answer. I figured that, if so many people were seeking out answers for these SEO questions at Google, many of you may also be wondering the same things. Unsurprisingly, many questions were along the [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/your-most-common-seo-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your SEO Score?</title>
		<link>http://www.webstyles.co.za/blog/2012/05/what-is-your-seo-score/</link>
		<comments>http://www.webstyles.co.za/blog/2012/05/what-is-your-seo-score/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:04:07 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1603</guid>
		<description><![CDATA[Check your SEO score with this Check My SEO Tool. Just enter your domain and this tool will give you information about the title, headings, website description, keywords, plus calculates your SEO score at the bottom. It also provides useful tips to help optimize your site and increase your SEO score.]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/05/what-is-your-seo-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Up Your Site Optimization with This</title>
		<link>http://www.webstyles.co.za/blog/2012/04/speed-up-your-site-optimization-with-this/</link>
		<comments>http://www.webstyles.co.za/blog/2012/04/speed-up-your-site-optimization-with-this/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:08:46 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Search engine Optimisation]]></category>
		<category><![CDATA[Site Optimization]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1598</guid>
		<description><![CDATA[Speed up your SEO with BuiltWith&#8217;s Website Optimizer. This tool monitors your site for problems and reports back what needs to be corrected in order to improve your search rankings. Just type in your URL and you will get a technology and SEO profile report in two different tabs, with all kinds of useful information [...]]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/04/speed-up-your-site-optimization-with-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Way to Research Your Competition</title>
		<link>http://www.webstyles.co.za/blog/2012/04/easy-way-to-research-your-competition/</link>
		<comments>http://www.webstyles.co.za/blog/2012/04/easy-way-to-research-your-competition/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:54:01 +0000</pubDate>
		<dc:creator>Webstyles</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webstyles.co.za/blog/?p=1595</guid>
		<description><![CDATA[Need a quick and easy way to research your competitors? Quarkbase allows you to see detailed information about any site. Just enter a competitor&#8217;s website and you will get a full synopsis on traffic, location, social comments, social popularity and more!]]></description>
		<wfw:commentRss>http://www.webstyles.co.za/blog/2012/04/easy-way-to-research-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

